Incazelo
1) UKUKWEBA UBHAMBO OLULUKIWE OLUCHWEPHESHE
ISIGCAWU SOKUSEBENZA
Ingadi, iBalcony, Villa, Patio, Terrace, Sqare, Park, Outdoor
Usayizi:
(ububanzi*ukuphakama): 30*60/40*80/50*100
Ubude: 1860/2500/3750
Ubuso: Igcotshwe ngamafutha
2) Iphaneli yodonga lwe-bamboo strand elukiwe
Usayizi: 1860x140x15mm.
Inqubo yokukhiqiza
Idatha yobuchwepheshe
Umbiko Wokuhlola | Inombolo yombiko: AJFS2211008818FF-01 | Idethi: NOV.17, 2022 | Ikhasi 2 kwangu-5 |
I. Ukuhlolwa kwenziwe | |||
Lokhu kuhlolwa kwenziwa ngokwe-EN 13501-1:2018 Ukuhlukaniswa komlilo kwemikhiqizo yokwakha nesakhiwo izakhi-Ingxenye 1: Ukuhlelwa kusetshenziswa idatha kusuka ekuhlolweni kokusabela kuya komlilo.Futhi izindlela zokuhlola zimi kanje: | |||
1. I-TS EN ISO 9239-1:2010 Ukuhlolwa kokusabela komlilo we-flooring - Ingxenye 1: Ukunqunywa kokuziphatha kokusha usebenzisa umthombo wokushisa okhazimulayo. | |||
I-TS EN ISO 11925-2:2020 Izivivinyo zokusabela ezivivinyweni zomlilo - Ukushiswa kwemikhiqizo engaphansi kokufakwa ngokuqondile ilangabi-Ingxenye 2: Ukuhlolwa komthombo welangabi elilodwa. | |||
II.Imininingwane yomkhiqizo ohlukanisiwe | |||
Incazelo yesampula | I-Bamboo Outside Decking (Ihlinzekwa iklayenti) | ||
Umbala | Brown | ||
Usayizi wesampula | EN ISO 9239-1: 1050mm×230mm I-EN ISO 11925-2: 250mm×90mm | ||
Ubukhulu | 20mm | ||
Inqwaba yendawo ngayinye | 23.8 kg/m2 | ||
Indawo eveziwe | Indawo ebushelelezi | ||
Ukukhweza nokulungisa: | |||
Ibhodi likasimende leFiber, elinobukhulu obungu-1800kg/m3, ukujiya lilinganiselwa ku-9mm, linjengo i-substrate.Izibonelo zokuhlola zilungiswa ngomshini ku-substrate.Yiba namalunga esibonelweni. | |||
III.Imiphumela yokuhlolwa | |||
Izindlela zokuhlola | Ipharamitha | Inombolo yokuhlolwa | Imiphumela |
I-EN ISO 9239-1 | I-flux ebucayi (kW/m2) | 3 | ≥11.0 |
Intuthu (%×amaminithi) | 57.8 | ||
I-EN ISO 11925-2 Ukuchayeka = 15 s | Ukuthi ilangabi elime mpo liyasabalala yini (Fs) ngaphezu kuka-150 mm ngaphakathi | 6 | No |
20s (Yebo/Cha) |
Umbiko Wokuhlola | Inombolo yombiko: AJFS2211008818FF-01 | Idethi: NOV.17, 2022 | Ikhasi lesi-3 kwangu-5 |
IV.Ukuhlukaniswa kanye nenkambu eqondile yesicelo a) Ireferensi yokuhlukanisa | |||
Lesi sigaba senziwe ngokuhambisana ne-EN 13501-1:2018. | |||
b) Ukuhlukaniswa ngezigaba | |||
Umkhiqizo, I-Bamboo Outside Decking (Inikezwe iklayenti), maqondana nokusabela kwayo ekuziphatheni komlilo kuhlukanisiwe: | |||
Ukuziphatha komlilo | Ukukhiqizwa kwentuthu | ||
Bfl | - | s | 1 |
Ukusabela kusigaba somlilo: Bfl----s1 | |||
Phawula: Amakilasi anokusebenza kwawo okuhambisana nomlilo anikezwe kusijobelelo A. | |||
c) Inkambu yesicelo | |||
Lesi sigaba sivumeleke kulezi zinhlelo zokusebenza ezilandelayo: | |||
--- Ngawo wonke ama-substrates ahlukaniswa njenge-A1 ne-A2 | |||
--- Ngokulungisa ngomshini | |||
--- Yiba namalunga | |||
Lesi sigaba sivumeleke kupharamitha yomkhiqizo elandelayo: | |||
--- Izimpawu njengoba zichazwe esigabeni II salo mbiko wokuhlola. | |||
Isitatimende: | |||
Lesi simemezelo sokuvumelana sisekelwe kuphela kumphumela walo msebenzi waselabhorethri, umthelela we- ukungaqiniseki kwemiphumela akufakiwe. | |||
Imiphumela yokuhlolwa ihlobene nokuziphatha kwezifanekiso zokuhlola zomkhiqizo ngaphansi kwezimo ezithile ze ukuhlolwa;akuhloselwe ukuba kube yiyona yodwa imibandela yokuhlola ingozi yomlilo engaba khona yomkhiqizo sebenzisa. | |||
Isexwayiso: | |||
Lo mbiko wokuhlukaniswa awumeli uhlobo lokugunyazwa noma ukuqinisekiswa komkhiqizo. | |||
Ngakho-ke ilabhorethri yokuhlola ayinayo indima ekuthatheni isampula yomkhiqizo wokuhlolwa, nakuba isekhona izinkomba ezifanele zokulawula ukukhiqizwa kwefekthri komkhiqizi okuhloswe ukuthi zihambisane ne amasampula ahloliwe futhi azohlinzeka ngokulandeleka kwawo. |
Umbiko Wokuhlola | Inombolo yombiko: AJFS2211008818FF-01 | Idethi: NOV.17, 2022 | Ikhasi lesi-4 kwangu-5 | |||
Isijobelelo A | ||||||
Amakilasi okusabela ekusebenzeni komlilo kuma-floorings | ||||||
Ikilasi | Izindlela zokuhlola | Ukwahlukanisa | Izigaba ezengeziwe | |||
I-EN ISO 1182 a | futhi | △T≤30℃, △m≤50%, | futhi futhi | - | ||
A1fl | I-EN ISO 1716 | tf=0(okungukuthi akukho amalangabi aqhubekayo) PCS≤2.0MJ/kg a PCS≤2.0MJ/kg b PCS≤1.4MJ/m2 c PCS≤2.0MJ/kg d | futhi futhi futhi | - | ||
I-EN ISO 1182 a or | △T≤50℃, △m≤50%, | futhi futhi | - | |||
A2 fl | I-EN ISO 1716 | futhi | tf≤20s PCS≤3.0MJ/kg a PCS≤4.0MJ/m2 b PCS≤4.0MJ/m2 c PCS≤3.0MJ/kg d | futhi futhi futhi | - | |
I-EN ISO 9239-1 e | I-flux ebalulekile f ≥8.0kW/ m2 | Ukukhiqizwa kwentuthu g | ||||
I-EN ISO 9239-1 e | futhi | I-flux ebalulekile f ≥8.0kW/ m2 | Ukukhiqizwa kwentuthu g | |||
B fl | I-EN ISO 11925-2 h Ukuchayeka =15s | Fs≤150mm phakathi kwama-20 s | - | |||
I-EN ISO 9239-1 e | futhi | I-flux ebalulekile f ≥4.5kW/ m2 | Ukukhiqizwa kwentuthu g | |||
C fl | I-EN ISO 11925-2 h Ukuchayeka =15s | Fs≤150mm phakathi kwama-20 s | - | |||
I-EN ISO 9239-1 e | futhi | I-flux ebalulekile f ≥3.0 kW/m2 | Ukukhiqizwa kwentuthu g | |||
D fl | I-EN ISO 11925-2 h Ukuchayeka =15s | Fs≤150mm phakathi kwama-20 s | - | |||
E fl | I-EN ISO 11925-2 h Ukuchayeka =15s | Fs≤150mm phakathi kwama-20 s | - |
"F fl EExNpIoSsOur1e1=91255s-2 h Fs > 150 mm phakathi kwama-20 s
a Ngemikhiqizo ye-homogeneous kanye nezingxenye ezinkulu zemikhiqizo engeyona eye-homogeneous.
b Nganoma iyiphi ingxenye yangaphandle engabalulekile yemikhiqizo engeyona eye-homogeneous.
c Ngokwanoma iyiphi ingxenye yangaphakathi engabalulekile yemikhiqizo engeyona eye-homogeneous.
d Ngomkhiqizo uwonke.
e Ubude besikhathi sokuhlola = 30 min.
f Ukuguquguquka okubalulekile kuchazwa njengokugeleza okukhazimulayo lapho ilangabi licisha khona noma ukugeleza okukhazimulayo ngemva kokuhlolwa
isikhathi esingamaminithi angama-30, kuye ngokuthi yikuphi okungaphansi (okungukuthi ukugeleza okuhambisana nezinga elidlulele lokusabalala kwe
ilangabi).
g s1 = Intuthu ≤ 750 % amaminithi;"
"s2 = hhayi s1.
h Ngaphansi kwezimo zokuhlaselwa komlilo ongaphezulu futhi, uma kufaneleka ekupheleni kokusetshenziswa komkhiqizo,
ukuhlasela kwelangabi."
UMBIKO WOKUHLOLA | Inombolo yomthetho: XMIN2210009164CM-01 | Idethi: Nov 16, 2022 | Ikhasi: 2 kwangu-3 |
Isifinyezo Semiphumela: | |||
Cha. | Into yokuhlola | Indlela Yokuhlola | Umphumela |
1 | Ukuhlolwa kwe-Pendulum friction | I-BS EN 16165:2021 Isijobelelo C | Isimo esomile: 69 Isimo esimanzi: 33 |
Isithombe Sangempela Sesampula:
Isiqondiso sokuhlola
Isampula
Into yokuhlola | Ukuhlolwa kwe-Pendulum friction |
Incazelo Yesampula | Bona isithombe |
Indlela Yokuhlola | I-BS EN 16165:2021 Isijobelelo C |
Isimo sokuhlola | |
Isifanekiso | 200mm×140mm, 6pcs |
Uhlobo lwesilayidi | islayidi 96 |
Indawo yokuhlola | bona isithombe |
Isiqondiso sokuhlola | bona isithombe |
Umphumela wokuhlolwa: | ||||||
Ukuhlonza izibonelo No. | 1 | 2 | 3 | 4 | 5 | 6 |
Isho inani le-pendulum (Dry condition) | 67 | 69 | 70 | 70 | 68 | 69 |
Inani lokumelana nokushelela (SRV "yomile") | 69 | |||||
Isho inani le-pendulum (Isimo esimanzi) | 31 | 32 | 34 | 34 | 35 | 34 |
Inani lokumelana nokushelela | 33 | |||||
(SRV “imanzi”) | ||||||
Qaphela: Lo mbiko wokuhlola ubuyekeza ulwazi lweklayenti, udlula umbiko wokuhlola No. XMIN2210009164CM | ||||||
yangomhla ka-Nov 04, 2022, umbiko wangempela ngeke usebenze kusukela namuhla. |